Pro Tennis Internet Network

Like Us on Facebook

get tickets
map it

© ATP World Tour

Advertisement

Facts & Figures


Del Potro's Big Week - Juan Martin del Potro was the second Argentine to reach the Indian Well final. He was attempting to earn his first ATP Masters 1000 title and the 15th crown of his career.
Djokovic
Djokovic Falls In SFs - World No. 1 Novak Djokovic, who beat Mardy Fish (2008) and Rafael Nadal (2011) for Indian Wells titles, saw his unbeaten start to 2013 end in the semi-finals (l. to del Potro).
Berdych
Berdych Shows Good Form - Tomas Berdych reached his first Indian Wells semi-final (l. to Nadal), which marked his 11th career ATP Masters 1000 semi-final (3-8).

Draws & Order of Play

Nadal 

Nadal Creates Masters 1000 History
Rafael Nadal rallied past Juan Martin del Potro 4-6, 6-3, 6-4 at the BNP Paribas Open to win a record-breaking 22nd ATP World Tour Masters 1000 trophy. In claiming his third Indian Wells crown (2007, 2009), Nadal notched his 600th match win. Read Match Report

Singles
Doubles
Qualifying Singles (PDF)

Past Champions
Year Draws Singles Doubles
2013 S|D Rafael Nadal Bob Bryan / Mike Bryan
2012 S|D Roger Federer Marc Lopez / Rafael Nadal
2011 S|D Novak Djokovic Alexandr Dolgopolov / Xavier Malisse
2010 S|D Ivan Ljubicic Marc Lopez / Rafael Nadal
2009 S|D Rafael Nadal Mardy Fish / Andy Roddick
2008 S|D Novak Djokovic Jonathan Erlich / Andy Ram
2007 S|D Rafael Nadal Martin Damm / Leander Paes
2006 S|D Roger Federer Mark Knowles / Daniel Nestor
2005 S|D Roger Federer Mark Knowles / Daniel Nestor
2004 S|D Roger Federer Arnaud Clement / Sebastien Grosjean
2003 S|D Lleyton Hewitt Wayne Ferreira / Yevgeny Kafelnikov
2002 S|D Lleyton Hewitt Mark Knowles / Daniel Nestor
2001 S|D Andre Agassi Wayne Ferreira / Yevgeny Kafelnikov
2000 S|D Alex Corretja Alex O'Brien / Jared Palmer
1999 S|D Mark Philippoussis Wayne Black / Sandon Stolle
1998 S|D Marcelo Rios Jonas Bjorkman / Patrick Rafter
1997 S|D Michael Chang Mark Knowles / Daniel Nestor
1996 S|D Michael Chang Todd Woodbridge / Mark Woodforde
1995 S|D Pete Sampras Tommy Ho / Brett Steven
1994 S|D Pete Sampras Grant Connell / Patrick Galbraith
1993 S|D Jim Courier Guy Forget / Henri Leconte
1992 S|D Michael Chang Steve DeVries / David Macpherson
1991 S|D Jim Courier Jim Courier / Javier Sanchez
1990 S|D Stefan Edberg Boris Becker / Guy Forget
1989 S|D Miloslav Mecir Sr. Boris Becker / Jakob Hlasek
1988 S|D Boris Becker Boris Becker / Guy Forget
1987 S|D Boris Becker Guy Forget / Yannick Noah
Singles Players
# Player W-L Best Finish
1 Novak Djokovic (SRB) 30-6 W-'11,08
2 Roger Federer (SUI) 42-9 W-'12,06,05,04
3 Andy Murray (GBR) 18-8 F-'09
4 David Ferrer (ESP) 9-11 Q-'07
5 Rafael Nadal (ESP) 40-6 W-'13,09,07
6 Tomas Berdych (CZE) 15-9 S-'13
7 Juan Martin Del Potro (ARG) 16-5 F-'13
8 Jo-Wilfried Tsonga (FRA) 10-6 Q-'13
9 Janko Tipsarevic (SRB) 5-8 R32-'12,07
10 Richard Gasquet (FRA) 12-8 Q-'11
11 Nicolas Almagro (ESP) 8-6 Q-'12
12 Marin Cilic (CRO) 4-6 R32-'13,11,09
13 Gilles Simon (FRA) 10-7 Q-'12
14 Juan Monaco (ARG) 6-7 Q-'10
15 John Isner (USA) 12-6 F-'12
16 Kei Nishikori (JPN) 1-5 R32-'13
Doubles Players
# Player W-L Best Finish
1 Bryan / Bryan 28-13 W-'13
2 Granollers / Lopez 1-1 R16-'13
3 Bhupathi / Nestor 0-1 R32-'13
4 Mirnyi / Tecau 0-0  
5 Lindstedt / Zimonjic 0-1 R32-'13
6 Qureshi / Rojer 0-2 R32-'13,12
7 Melzer / Paes 0-0  
8 Fyrstenberg / Matkowski 6-9 S-'12
Points/Prize Money (Singles)
  Points Prize $
 W 1,000 1,000,000
 F 600 500,000
 SF 360 225,000
 QF 180 104,000
 R16 90 52,000
 R32 45 26,000
 R64 25 16,000
 R96 10 11,000
 Q 16  
 Q3 0 0
 Q2 8 2,515
 Q1 0 1,285
Points/Prize Money (Doubles)
  Points Prize $
 W 1,000 245,000
 F 600 125,492
 SF 360 63,220
 QF 180 32,220
 R16 90 16,993
 R32 9,102
 -- 0
Sony Ericsson Logo

Copyright © Sony Open Tennis 2013. All Rights Reserved.

Terms and Conditions | Privacy Policy | Contact Us

EmailEmailDeliciousDeliciousDiggDiggFacebookFacebookMixxMixxRedditRedditStumbleUponStumbleUpon