Prize Money
2013 Prize Money and Ranking Points
Grand Total: $10,371,250
| ATP | |
|---|---|
| Total Commitment | $5,185,625 |
| Fees, Bonus, Pool | $855,000 |
| Players Money | $4,169,090 |
| WTA Tour | |
|---|---|
| Total Commitment | $5,185,625 |
| Fees, Bonus, Pool | $989,860 |
| Players Money | $4,195,765 |
| Men's Singles | |
|---|---|
| Winner | $719,160 |
| Runner Up | $350,970 |
| Semifinalist | $175,900 |
| Quarterfinalist | $89,670 |
| Fourth Round | $47,270 |
| Third Round | $25,300 |
| Second Round | $13,660 |
| First Round | $8,370 |
| Women's Singles | |
|---|---|
| Winner | $724,000 |
| Runner Up | $353,200 |
| Semifinalist | $177,000 |
| Quarterfinalist | $90,250 |
| Fourth Round | $47,575 |
| Third Round | $25,450 |
| Second Round | $13,750 |
| First Round | $8,425 |
| Men's Doubles | |
|---|---|
| Winning Team | $235,640 |
| Runners Up | $115,000 |
| Semifinalist | $57,640 |
| Quarterfinalist | $29,370 |
| Round of 16 | $15,490 |
| First Round | $8,290 |
| Women's Doubles | |
|---|---|
| Winning Team | $245,000 |
| Runners Up | $122,997 |
| Semifinalist | $58,000 |
| Quarterfinalist | $29,547 |
| Round of 16 | $14,090 |
| First Round | $8,140 |
| Tournament Financial Commitment History | ||
|---|---|---|
| Year | Men's | Women's |
| 2012 | $4,828,050 | $4,828,050 |
| 2011 | $4,500,000 | $4,500,000 |
| 2010 | $4,500,000 | $4,500,000 |
| 2009 | $4,500,000 | $4,500,000 |
| 2008 | $3,770,000 | $3,770,000 |
| 2007 | $3,450,000 | $3,450,000 |
| 2006 | $3,450,000 | $3,450,000 |
| 2005 | $3,450,000 | $3,200,000 |
| 2004 | $3,450,000 | $3,060,000 |
| 2003 | $3,250,000 | $2,960,000 |
| 2002 | $3,575,000 | $2,860,000 |
| 2001 | $3,400,000 | $2,720,000 |
| 2000 | $3,200,000 | $2,525,000 |
| 1999 | $2,700,000 | $2,075,000 |
| 1998 | $2,700,000 | $1,900,000 |
| 1997 | $2,700,000 | $1,750,000 |
| 1996 | $2,300,000 | $1,550,000 |
| 1995 | $2,250,000 | $1,550,000 |
| 1994 | $1,625,000 | $1,000,000 |
| 1993 | $1,400,000 | $900,000 |
| 1992 | $1,325,000 | $800,000 |
| 1991 | $1,200,000 | $750,000 |
| 1990 | $1,200,000 | $750,000 |
| 1989 | $1,025,000 | $750,000 |
| 1988 | $1,014,000 | $750,000 |
| 1987 | $900,000 | $750,000 |
| 1986 | $900,000 | $750,000 |
| 1985 | $750,000 | $750,000 |
| ATP Rankings Points | |
|---|---|
| Winner | 1000 |
| Runner Up | 600 |
| Semifinalist | 360 |
| Quarterfinalist | 180 |
| Fourth Round | 90 |
| Third Round | 45 |
| Second Round | 25 |
| First Round | 10 |
| WTA Tour Points | |
|---|---|
| Winner | 1000 |
| Runner Up | 700 |
| Semifinalist | 450 |
| Quarterfinalist | 250 |
| Fourth Round | 140 |
| Third Round | 80 |
| Second Round | 50 |
| First Round | 5 |
Advertisement
Frequently Asked Questions
Have a question?
Click here for answers to some of the most frequently asked questions.Go