Attendance
By Year
| Year | Total | Most Highly Attended Session | Session Total |
|---|---|---|---|
| 2013 | 307,809 | March 23 (day) | 16,689 |
| 2012 | 326,131 | March 24 (day) | 18,656 |
| 2011 | 316,267 | March 26 (day) | 18,651 |
| 2010 | 312,386 | March 27 (day) | 18,667 |
| 2009 | 293,228 | March 28 (day) | 17,706 |
| 2008 | 297,011 | March 29 (day) | 18,081 |
| 2007 | 288,025 | March 24 (day) | 18,910 |
| 2006 | 272,033 | March 25 (day) | 17,182 |
| 2005 | 263,118 | March 25 (day) | 17,180 |
| 2004 | 254,022 | March 27 (day) | 16,098 |
| 2003 | 248,126 | March 22 (day) | 15,700 |
| 2002 | 265,407 | March 23 (day) | 16,782 |
| 2001*** | 270,143 | March 24 (day) | 17,862 |
| 2000 | 259,830 | March 25 (day) | 17,626 |
| 1999 | 259,946 | March 20 (day) | 17,585 |
| 1998 | 255,272 | March 21 (day) | 16,807 |
| 1997 | 228,321 | March 22 (day) | 16,150 |
| 1996** | 234,755 | March 24 (day) | 15,501 |
| 1995 | 215,912 | March 19 (day) | 14,618 |
| 1994 | 214,025 | March 13 (day) | 14,175 |
| 1993**** | 167,162 | March 14 (day) | 14,920 |
| 1992 | 204,643 | March 15 (day) | 14,732 |
| 1991 | 194,730 | March 17 (day) | 15,107 |
| 1990* | 180,543 | March 25 (Men's Final) | 12,355 |
| 1989 | 226,653 | April 2 (Men's Final) | 12,260 |
| 1988 | 213,171 | March 27 (Men's Final) | 11,766 |
| 1987 | 194,675 | March 8 (Men's Final) | 11,200 |
| 1986 | 193,045 | February 23 (Men's Final) | 11,200 |
| 1985 | 125,817 | February 16 (Women's Final) | 11,300 |
*The tournament adopted a 10-day format rather than a 14-day format.
**The tournament adopted an 11-day format rather than a 10-day format.
***The tournament adopted a 12-day format rather than an 11-day format.
****Storm-of-the-century rains out four sessions and matches were cancelled for Saturday & Saturday evening.
*****The tournament adopted a 13-day format rather than a 12-day format
By Session
| Session | Day | Attendance (Year) |
|---|---|---|
| Session 1 | Monday | 8,517 (2012) |
| Session 2 | Tuesday | 10,995 (2010) |
| Session 3 | Wednesday | 13,911 (2008) |
| Session 4 | Wednesday night | 11,526 (2007) |
| Session 5 | Thursday | 14,491 (2011) |
| Session 6 | Thursday night | 11,602 (2011) |
| Session 7 | Friday | 17,582 (2008) |
| Session 8 | Friday night | 14,307 (2008) |
| Session 9 | Saturday | 18,910 (2007)** |
| Session 10 | Saturday night | 14,552 (2011) |
| Session 11 | Sunday | 17,051 (2007) |
| Session 12 | Sunday night | 14,151 (2008) |
| Session 13 | Monday | 15,491 (2012) |
| Session 14 | Monday night | 14,278 (2012) |
| Session 15 | Tuesday | 16,168 (2010) |
| Session 16 | Tuesday night | 12,804 (2010) |
| Session 17 | Wednesday | 13,580 (2010) |
| Session 18 | Wednesday night | 14,005 (2010) |
| Session 19 | Thursday | 12,072 (2012) |
| Session 20 | Thursday night | 14,021 (2013) |
| Session 21 | Friday | 14,272 (2010) |
| Session 22 | Friday night | 14,638 (2011) |
| Session 23 | Saturday | 14,000 (94-96,98) |
| Session 24 | Sunday | 14,625 (2011) |
** Record Tournament Session
| Miscellaneous Attendance Records | |
|---|---|
| Most 14 days | 326,131 (2012) |
| Most 13 days | 312,386 (2010) |
| Most 12 days | 297,011 (2008) |
| Most 11 days | 259,946 (1999) |
| Most 10 days | 215,912 (1995) |
| Record Session | 18,910 (3/24/07 - Day session) |
| All-time one day (two sessions) | 33,203 (3/26/11 - Saturday) |
| Cumulative Attendance 29 Years | 7,082,206 |
| Best Average Per Day | 24,751 (2008) |
Advertisement
Frequently Asked Questions
Have a question?
Click here for answers to some of the most frequently asked questions.Go